Prices do not include taxes or delivery. Call 705-745-5824 to order now.
There are no products in your shopping cart.
| 0 Items | $0.00 |
Take Out Menu CALL: (705)745-5824
| Egg Drop Soup | $3.25 |
|
| Won Ton Soup | $3.50 |
|
| Hot & Sour Soup | $3.95 |
|
| Chicken Soup with Noodles or Rice | $3.25 |
|
| Chop Suey Soup | $3.50 |
|
| Wor Won Ton Soup | $12.75 |
|
| Peking Ravioli | $7.50 |
|
| Ja Doo Chicken Wings | $7.95 |
|
| Topper's Dry Garlic Spareribs | $7.95 |
|
| BBQ Pork Spareribs (5) | $8.50 |
|
| BBQ Pork Slices | $7.50 |
|
| Fried Won Tons | $6.25 |
|
| Spring Roll | $1.95 |
|
| Veggie Spring Roll | $1.95 |
|
| Egg Roll | $1.35 |
|
| Shrimp Cantonese Chow Mein | $9.50 |
|
| Veggie Cantonese Chow Mein | $9.25 |
|
| Pork Cantonese Chow Mein | $9.25 |
|
| hi Tops Cantonese Chow Mein | $9.50 |
|
| Beef Cantonese Chow Mein | $9.25 |
|
| Vegetable Lo Mein | $9.25 |
|
| Shrimp Lo Mein | $9.50 |
|
| Plain Lo Mein | $7.75 |
|
| hi Tops Lo Mein | $9.50 |
|
| Chicken Lo Mein | $9.25 |
|
| Beef Lo Mein | $9.25 |
|
| BBQ Pork Lo Mein | $9.25 |
|
| Sweet & Sour Won Tons | $6.95 |
|
| Sweet & Sour Shrimps | $10.50 |
|
| Sweet & Sour Pork Spare Ribs | $7.50 |
|
| Sweet & Sour Pork Balls | $7.95 |
|
| Sweet & Sour Chicken Wings | $8.50 |
|
| Sweet & Sour Chicken Balls | $8.25 |
|
| Vegetable Chop Suey | $6.75 |
|
| Barbecue Pork Chop Suey | $6.75 |
|
| Beef Chop Suey | $6.75 |
|
| Chicken Chop Suey | $6.75 |
|
| Shrimp Chop Suey | $8.25 |
|
| hi Tops Chop Suey | $7.75 |
|
| Vegetable Shanghai Noodles | $9.25 |
|
| hi Tops Shanghai Noodles | $9.50 |
|
| Steamed Rice | $2.25 |
|
| Plain Fried Rice | $5.95 |
|
| Vegetable Fried Rice | $6.25 |
|
| Mushroom Fried Rice | $6.25 |
|
| Barbecued Pork Fried Rice | $6.25 |
|
| Beef Fried Rice | $6.25 |
|
| Chicken Fried Rice | $6.25 |
|
| Shrimp Fried Rice | $7.95 |
|
| hi Tops Fried Rice | $7.95 |
|
| Beef Sa Ho Foon | $9.25 |
|
| Singapore Style Noodles | $9.50 |
|
| Honey Garlic Chicken Balls | $8.95 |
|
| Honey Garlic Won Tons | $7.25 |
|
| Honey Garlic Breaded Shrimps | $10.95 |
|
| Honey Garlic Chicken Wings | $8.95 |
|
| hi Tops Famous Honey Garlic Ribs | $9.25 |
|
| Vegetable Pai Thai Noodles | $9.25 |
|
| hi Tops Pad Thai Noodles | $9.50 |
|
| Vegetable Egg Foo Young | $7.50 |
|
| Mushroom Egg Foo Young | $7.50 |
|
| Shrimp Egg Foo Young | $8.50 |
|
| Barbecued Pork Egg Foo Young | $7.50 |
|
| Beef Egg Foo Young | $7.50 |
|
| Chicken Egg Foo Young | $7.50 |
|
| Almond Veggie Ding | $7.95 |
|
| Almond Shrimp Ding | $9.95 |
|
| Almond Char Suee Ding | $7.95 |
|
| Almond Beef Ding | $7.95 |
|
| Almond Gai Ding | $7.95 |
|
| Cantonese Style Pork | $9.95 |
|
| Moo Koo Gai Pan | $9.25 |
|
| Moo Koo Beef Pan | $9.25 |
|
| Ginger Chicken | $9.95 |
|
| Ginger Beef | $9.95 |
|
| hi Tops Lemon Chicken | $9.75 |
|
| Crispy Orange Chicken | $9.25 |
|
| Snow Peas with Chicken | $9.95 |
|
| Snow Peas with BBQ Pork | $9.95 |
|
| Snow Peas with Beef | $9.95 |
|
| Crispy Lemon Chicken | $9.25 |
|
| Steak Kew | $13.95 |
|
| Soo Chow Won Ton | $8.50 |
|
| Pineapple Chicken | $9.25 |
|
| Chicken Soo Gai | $9.75 |
|
| Tai Dop Voy | $10.50 |
|
| Seafood Treasure | $11.50 |
|
| hi Tops Lemon Chicken | $9.75 |
|
| Curry Vegetables | $8.25 |
|
| Curry Pork | $9.50 |
|
| Curry Beef | $9.50 |
|
| Curry Chicken | $10.50 |
|
| Curry Shrimp | $10.50 |
|
| Curry Bombay | $10.50 |
|
| Woo Hip Har | $11.50 |
|
| Shrimps with Lobster Sauce | $10.95 |
|
| Shrimps with Black Bean Sauce | $10.95 |
|
| Breaded Shrimps with Pineapple Sauce | $10.50 |
|
| Breaded Shrimps with sliced lemon | $9.50 |
|
| Szechwan To-Fu (vegetarian style) | $7.95 |
|
| Szechwan To-Fu (with minced pork) | $8.25 |
|
| Orange-Spiced Beef | $8.95 |
|
| Orange-Spiced Chicken | $9.25 |
|
| Szechwan Spiced Shrimp | $10.25 |
|
| Szechwan Spiced Beef | $8.95 |
|
| Szechwan Spiced Chicken | $8.95 |
|
| Sesame Chicken | $9.95 |
|
| General Tao's Chicken | $9.95 |
|
| Pork & Mix Vegetables | $8.75 |
|
| Beef & Mix Vegetables | $8.75 |
|
| Pork, Mushrooms & Green Peppers | $8.75 |
|
| Beef, Mushrooms & Green Peppers | $8.75 |
|
| Pork & Green Peppers | $8.25 |
|
| Beef & Green Peppers | $8.25 |
|
| Pork & Bok Choy | $8.25 |
|
| Beef & Bok Choy | $8.25 |
|
| Pork & Broccoli | $8.25 |
|
| Beef & Broccoli | $8.25 |
|
| Onion Rings | $2.95 |
|
| French Fries | $2.50 |
|
| Humburger | $3.50 |
|
| Chicken Tenders with Fries | $7.50 |
|
| Cheeseburger | $3.75 |
|
| Coke & Pepsi Products (335 mL) | $1.25 |
|
| Fortune Cookie | $0.15 |
|
| Almond Cookie | $0.75 |
|
| Fruitopia & Fuze Products | $2.00 |
|
| Honey Garlic Sauce (10 oz) | $2.25 |
|
| Sweet & Sour Sauce (8 oz) | $1.95 |
|
| Dinner for 2A | $18.95 |
|
| Dinner for 2B | $23.95 |
|
| Dinner for 3 | $30.95 |
|
| Dinner for 4 | $39.95 |
|
| Dinner for 5 | $43.95 |
|
| Dinner for 6 | $52.95 |
|
| Dinner for 8 | $82.95 |
|
| Combo #8 | $9.25 |
|
| Combo #7 | $9.25 |
|
| Combo #6 | $9.25 |
|
| Combo #5 | $8.95 |
|
| Combo #4 | $8.50 |
|
| Combo #3 | $7.95 |
|
| Combo #2 | $7.75 |
|
| Combo #1 | $7.25 |
|
